Munot Metalloys is a reputed well-known manufacturer of industrial products. We manufacture premium quality products for our clients from high-grade raw materials. We have modern latest upgraded technology and use them properly for rigid development.. We have hardworking employees with experience-qualified teams. Our employees work with dedication and produce flawless zero error products. We never compromise the quality of our products. We provide a satisfying functioning product to our customers. Our product has standard features and dimensions to fill all the requirements of clients. Munot Metalloys maintains national and International standards and produces the exact product according to our client's demands and requirements. We distribute our products at the best price to our clients. We maintain ready stocks for our clients to fulfilling their needs in minimum time or on time. Munot Metalloys have a fast shipping door to door service for our client.
Aluminium Brass Pipes, Aluminium Brass Tube Stockist, Aluminium Brass Tubes, Aluminium Brass Seamless Tubes, Astm B111 Aluminium Brass Tubes, Aluminium Brass Condenser Tubes, Aluminium Brass C68700 Tubing, Aluminium Brass Welded Tubes, ASTM B111 Aluminium Brass Seamless Condenser Tubes, Aluminium Brass Tubing, Aluminium Brass Tubes Supplier in Mumbai, India.
Aluminum Brass Tubes is a new, effective, and efficient product for industrial, construction, or building applications. They are one of the highly and extensively accepted tubes for various industrial applications. The Aluminum and Brass make the machine have higher durability for working correctly in all conditions. The mixture also makes elastic properties to shape by any of the purposes of the application easily. The Aluminum Brass Tube is light in weight with excellent strength and outstanding corrosive resistance. These Tubes are classified as non-combustible, and even they don't release harmful gas into the environment. Aluminum Brass pipes and tubes are commonly utilized for power stations, brackish water, and marine purpose in which the velocity of cooling water or saltwater is high. It contains high resistance to resist impingement attacks. They have less stress corrosion as well as low susceptibility.
Aluminum Brass Tubes do not renew when they use in heavy or polluted water. It contains high oxidation resistance and is used for high-velocity brackish water. The tubes are suitable for power plants, heat exchangers, desalination plants, refineries, ferrules, shipbuilding, distillers, etc.
Munot Metalloys are known as the prominent house of manufacturing Aluminum Brass Tubes and all other industrial products. The Aluminum Brass Pipes is produced from high-quality raw materials. We have modern technology and make perfect dimensions, length, thickness, and many more.We strictly follow the defined manufacturing procedures and strictly follow all quality tests at each stage of production. The manufacturing is done under the supervision of our well qualified professional teams to produce a product of zero error. Under the guidance of our skilled professionals, we manufacture flawless products in bulk. Our high-grade Tubes have all the required specifications and features.
Munot Metalloys has a standard packaging; we covered the product with a thick layer and packed it in a case. The case is fully covered with strips and have lifting points to lift comfortably. Experience sales do the shipping; they have knowledge and experience to handle products and deliver to each customer with zero damage. They know all paperwork, and Munot Metalloys provide all documents to their clients. We give orders to clients in minimum time.
Aluminium Brass Rectangle Tubes Exporter, Aluminium Brass Square Pipes, C68700 Aluminium Brass Pipes, Aluminium Brass Square Tubes, Aluminum Brass Tube Stockist, Aluminium Rectangular Tube Sizes In India, Aluminum Brass Tube Manufacturers, Aluminium Brass Polish Tubing, Aluminium Brass Round Pipes, Aluminium Brass Finned Tubing, Aluminium Brass Tubing manufacturer in India.
Specifications | ASTM B111 / ASME B111 |
---|---|
Outer Diameter | 4mm to 150mm |
Wall Thickness | 0.25mm to 8mm |
Type | Seamless / Heat Exchangers / Condenser Tubes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | 1m, 2m, 3m, 4m, 6m and as per requirement of clients |
Cut Length | Single Random, Double Random & Cut Length |
Application | Heat Exchangers, Refineries, Power Plants, Desalination Plants |
Specification : | |
Aluminum Brass Tubes |
ASTM B 111 C 68700 ASME SB 111 C 68700 BS 2871 PART 3 CZ - 110 EN 12451 CuZN20 AL2As NFA 51 102 CuZn22 Al2 JIS H - 3300 C 6870 |
SPECIFICATIONS | DESIGNATION |
ISO | CuZn20Al2 |
Europen | CuZn20Al2 |
BS | CZ 110 |
JIS | C6870 |
Russian | LAMs77-2-0.05 |
Standard | BS 2871 PART3 | ASTM B 111 | DIN 1785 | NFA 51 102 | JIS H3300 | IS 1545 |
Symbol | CZ 110 | C 68700 | CuZn20AI2 | CuZn22AI2 | C 6870 | CuZn21AI2As |
Cu | 76.0-78.0 | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-79.0 | 76.0-78.0 |
Al | 1.8-2.3 | 1.8-2.5 | 1.8-2.3 | 1.8-2.5 | 1.8-2.5 | 1.8-2.3 |
Pb | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 |
Ni | - | - | 0.1 | - | - | - |
Fe | 0.06 | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 |
Zn | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER | REM'DER |
As | 0.02-0.06 | 0.02-0.06 | 0.02-0.35 | 0.02-0.06 | 0.02-0.06 | 0.02-0.06 |
P | - | - | 0.01 | - | - | - |
Total Impurities Max. | - | |||||
0.03 | - | 0.1 | 0.3 | - | 0.3 | |
Condition | M | 61 | F39 | - | O | O |
TA | - | F34 | - | - | TA | |
O | - | - | - | - | D | |
Yield Strength n/mm2 | - | 125 | 1 50-230 | - | - | 400Mpa Max. |
- | 105 | 120-180 | - | - | 355Mpa Min. | |
- | - | - | - | - | 415Map | |
Tensile n/mm2 Minimum | - | 345 | 390 | - | 373 | - |
- | - | 340 | - | - | - | |
Elng'Tion Percent (%) | - | - | 45Min. | - | 40Min. | 85Max. |
- | - | 55Min. | - | - | 80-110 | |
- | - | - | - | - | 130Min. | |
Hardness HV5 - | 150Min | - | - | 80-130 | - | - |
85-110 | - | - | - | - | - | |
75Max. | - | - | - | - | - | |
Grain Size mm (75X) | 0.05Max. | 0.010-0.045 | - | 0.010-0.045 | 0.010-0.045 | 0.010-0.045 |
Coefficient of Thermal Expansion | 10.3 10−6Per °F (68-572 F) |
Density | 0.301 lb/in3 at 68 F |
Electrical Conductivity | 23 %IACS @ 68 F |
Electrical Resistivity | 45.1 ohms-cmil/ft @ 68 F |
Melting Point Liquid US | 1780 F |
Melting Point Solid US | 1710 F |
Modulas of Elasticity in Tension | 16000 ksi |
Modulas of Rigidity | 6000 ksi |
Specific Gravity | 8.33 |
Specific Heat Capacity | 0.09 Btu/lb/°F @ 68 F |
Thermal Conductivity | 58.0 BTU in/hr.ft2.°F @ 68 F |
Sizes | Price |
3/32" o/d x 28g - Aluminium Brass Tube | £4.99 – £14.98 |
1/8" o/d x 22g - Aluminium Brass Tube | £4.40 – £13.21 |
3/16" o/d x 22g - Aluminium Brass Tube | £4.74 – £14.22 |
1/4" o/d x 20g - Aluminium Brass Tube | £4.91 – £14.73 |
5/16" o/d x 20g - Aluminium Brass Tube | £5.25 – £15.75 |
3/8" o/d x 20g - Aluminium Brass Tube | £5.93 – £17.78 |
1/2" o/d x 20g - Aluminium Brass Tube | £7.45 – £22.35 |
1/2" o/d x 16g - Aluminium Brass Tube | £8.80 – £26.41 |
5/8"o/d x 20g - Aluminium Brass Tube | £9.23 – £27.68 |
5/8" o/d x 16g - Aluminium Brass Tube | £11.26 – £33.78 |
3/4" o/d x 20g - Aluminium Brass Tube | £10.07 – £30.22 |
3/4" o/d x 16g - Aluminium Brass Tube | £12.19 – £36.57 |
7/8" o/d x 20g - Aluminium Brass Tube | £7.03 – £28.10 |
1" o/d x 20g - Aluminium Brass Tube | £7.53 – £30.14 |
1" o/d x 16g - Aluminium Brass Tube | £9.23 – £36.91 |
1.1/8" o/d x 20g - Aluminium Brass Tube | £8.13 – £32.51 |
1.1/8" o/d x 16g - Aluminium Brass Tube | £10.67 – £42.66 |
1.1/4" o/d x 20g - Aluminium Brass Tube | £10.07 – £40.29 |
1.1/4" o/d x 16g - Aluminium Brass Tube | £11.34 – £45.37 |
1.1/2" o/d x 20g - Aluminium Brass Tube | £11.00 – £44.02 |
1.1/2" o/d x 16g - Aluminium Brass Tube | £15.07 – £60.27 |
1.1/2" o/d x 10g - Aluminium Brass Tube | £17.69 – £70.77 |
1.1/2" o/d x 14" - Aluminium Brass Tube | £22.26 – £89.05 |
1.3/4" o/d x 20g - Aluminium Brass Tube | £19.22 – £76.86 |
1.3/4" o/d x 10g - Aluminium Brass Tube | £4.32 – £43.17 |
1.3/4" o/d x 1/4" - Aluminium Brass Tube | £5.08 – £50.79 |
2" o/d x 20g - Aluminium Brass Tube | £3.72 – £37.25 |
2" o/d x 16g - Aluminium Brass Tube | £4.99 – £50.23 |
2" o/d x 10g - Aluminium Brass Tube | £5.84 – £58.41 |
2" o/d x 1/4" - Aluminium Brass Tube | £7.53 – £75.34 |
2.1/4" o/d x 20g - Aluminium Brass Tube | £4.57 – £45.71 |
2.1/4" o/d x 1/4" - Aluminium Brass Tube | £8.89 – £88.88 |
2.1/2" o/d x 20g - Aluminium Brass Tube | £4.99 – £49.94 |
2.1/2" o/d x 10g - Aluminium Brass Tube | £4.99 – £49.94 |
2.1/2" o/d x 1/4" - Aluminium Brass Tube | £9.90 – £99.04 |
3" o/d x 16g - Aluminium Brass Tube | £7.79 – £77.88 |
Aluminium Brass Tube
- Aluminium Brass Square Tube
- Aluminium Brass Pipes and Tubes
- Aluminium Brass Tubing Supplier
- Aluminium Brass Tubes
- Aluminium Brass Tubes Stockholder
- Aluminium Brass Rectangular Tubing
Aluminium Brass Pipe
- Aluminium Brass Pipes Stockist
- Aluminium Brass Seamless Pipes
- Aluminium Brass Rectangle Pipes
- Aluminium Brass Pipes manufacturer
- Aluminium Brass Tubing
- Aluminium Brass Polished Pipes
HVAC Industry
Electrical Industry
Plumbing Sanitary Ware Industry
MGPS Industry
Constructions Industry
Automobiles Industry
Water & Gas Industry
Electrical Engineering Industry
Marine Engineering Industry
Earthing Systems Industry
aluminium brass seamless pipe supplier, cost of aluminium brass tubes, aluminium brass polish pipes & tubes exporter in india, aluminium brass rectangular pipes, aluminium brass square tubing dealer, aluminium brass heat exchanger tubing, aluminium brass tubing mechanical properties, aluminium brass condenser tubing price, aluminium brass tubes, aluminium brass pipes & tube price pdf, aluminium brass polished pipe price list in india, aluminium brass tubes supplier in india, aluminium brass pipes and tubing supplier in mumbai, aluminium square tube connectors india, aluminium square pipe price per kg, aluminium tube manufacturers in india, price of aluminium brass tubes, aluminium brass pipes supplier in mumbai, asme sb111 aluminium brass seamless condenser tubing stockist in india, aluminium brass pipes price per kg in india, aluminium brass pipe manufacturer, aluminium brass u shaped tubing, aluminium brass round pipes weight chart, aluminium brass pipes & tubes price per meter.
Materials